Expense settings control how expense reports are created, reviewed, and reimbursed across your organization. Only users with the Administrator or Executive role can access these settings.
Navigate to Settings > Expenses to configure all options described below.
| Setting | Description | Default |
|---|---|---|
| Default Currency | The base currency used for all expense reports and reimbursements | Organization currency |
| Approval Required | Whether expense reports require manager or admin approval before payment | Enabled |
| Auto-Approve Threshold | Expense reports at or below this amount are automatically approved when submitted | Disabled (0) |
| Setting | Description | Default |
|---|---|---|
| Require Receipts | Whether receipts must be attached to line items | Enabled |
| Receipt Threshold | The minimum purchase amount that requires a receipt attachment | $25.00 |
The company card section controls whether employees can create expense reports for purchases made on a company-issued credit card. Company card reports track spending without requiring reimbursement.
| Setting | Description | Default |
|---|---|---|
| Enable Company Card | Allow company card expense reports | Disabled |
| Role Access | Which roles can create company card reports | ADMIN, EXECUTIVE |
| Require Approval | Whether company card reports need approval before being marked as paid | Enabled |
Per diem rates define the daily allowances for meals and incidental expenses during business travel. These rates are applied automatically when employees add per diem entries to an expense report.
| Meal Type | Description | Default Rate |
|---|---|---|
| Breakfast | Morning meal allowance | $15.00 |
| Lunch | Midday meal allowance | $20.00 |
| Dinner | Evening meal allowance | $30.00 |
| Incidentals | Minor daily expenses (tips, snacks, etc.) | $10.00 |
Mileage rates determine the reimbursement amount per unit of distance for business travel recorded in the Travel/Mileage section of an expense report.
| Setting | Description | Default |
|---|---|---|
| Rate per Kilometer | Reimbursement rate per km | $0.63 |
| Rate per Mile | Reimbursement rate per mile | $0.70 |
| Distance Unit | Default unit for mileage entries | km |